| Date | Name | Clinic | Initial Date Requested off |
|---|---|---|---|
| 01/28/2026 | Kim | Flowood | 01/29/2026 |
| 01/27/2026 | Nick Gunter | Flowood | 02/13/2026 |
| 01/28/2026 | Nick | Flowood | 04/02/2026 |
| 01/28/2026 | Nick | Flowood | 04/17/2026 |
| 01/28/2026 | Nick | Kosciusko | 05/08/2026 |
| 01/28/2026 | Nick | Flowood | 06/09/2026 |
| 01/28/2026 | nick | Kosciusko | 02/20/2026 |
| 01/28/2026 | Nick | Flowood | 04/22/2026 |
| 02/05/2026 | Nick | Kosciusko | 03/02/2026 |
| 02/11/2026 | Hyland McDonald | Flowood | 06/04/2026 |
| 02/18/2026 | Robbie Breazeale | Kosciusko | 03/06/2026 |
| 02/18/2026 | Robbie Breazeale | Kosciusko | 04/10/2026 |
| 02/18/2026 | SHENITA FOREST | Pearl | 03/19/2026 |
| 02/26/2026 | Hyland | 05/22/2026 | |
| 02/26/2026 | Antonio Debose | Flowood | 05/14/2026 |
| 02/26/2026 | Hyland Mcdonald | Flowood | 05/29/2026 |
| Date | Name | Clinic | Initial Date Requested off |
