| Date | Name | Clinic | Initial Date Requested off |
|---|---|---|---|
| 11/09/2025 | Nick | Kosciusko | 12/19/2025 |
| 11/10/2025 | Hyland | Flowood | 12/26/2025 |
| 11/10/2025 | Nick | Kosciusko | 12/10/2025 |
| 11/10/2025 | Shenita Forest | Pearl | 12/26/2025 |
| 11/13/2025 | Robbie Breazeale | Kosciusko | 12/05/2025 |
| 11/14/2025 | Shenita Forest | Pearl | 12/05/2025 |
| 12/04/2025 | Shenita Forest | Pearl | 01/06/2026 |
| 12/16/2025 | Robbie Breazeale | Kosciusko | 12/18/2025 |
| 12/18/2025 | Tina McNeal | Kosciusko | 06/17/2026 |
| 12/18/2025 | Hyland McDonald | Flowood | 12/31/2025 |
| 12/22/2025 | Shenita Forest | Pearl | 02/10/2026 |
| 12/30/2025 | Shenita Forest | Pearl | 01/19/2026 |
| 01/01/2026 | Adam | Flowood | 03/10/2026 |
| 01/02/2026 | Nick | Kosciusko | 01/19/2026 |
| 01/02/2026 | Nick | Kosciusko | 02/16/2026 |
| 01/12/2026 | Nick Gunter | Flowood | 01/16/2026 |
| 01/13/2026 | Robbie Breazeale | Kosciusko | 02/06/2026 |
| 01/13/2026 | Robbie Breazeale | Kosciusko | 03/13/2026 |
| 01/18/2026 | Adam Bell | Flowood | 05/22/2026 |
| 01/18/2026 | Adam Bell | Flowood | 05/28/2026 |
| 01/18/2026 | Adam Bell | Flowood | 06/11/2026 |
| 01/18/2026 | Adam Bell | Flowood | 06/18/2026 |
| 01/18/2026 | Adam Bell | Flowood | 07/06/2026 |
| 01/21/2026 | Shenita Forest | Pearl | 02/02/2026 |
| 01/21/2026 | Shenita Forest | Pearl | 03/06/2026 |
| Date | Name | Clinic | Initial Date Requested off |
