| Date | Name | Clinic | Initial Date Requested off |
|---|---|---|---|
| 07/09/2025 | Maddie J | Flowood | 10/17/2025 |
| 07/29/2025 | Elizabeth Allen PT | Pearl | 09/09/2025 |
| 08/06/2025 | Robbie Breazeale | Kosciusko | 10/03/2025 |
| 08/10/2025 | Maddiej Jackson | Flowood | 08/18/2025 |
| 08/10/2025 | Maddie J | Flowood | 08/25/2025 |
| 08/21/2025 | Maddie J | Flowood | 09/15/2025 |
| 09/04/2025 | Tina McNeal | Kosciusko | 10/30/2025 |
| 09/09/2025 | Shenita Forest | Pearl | 12/02/2025 |
| 09/23/2025 | Tina McNeal | Kosciusko | 09/30/2025 |
| 09/24/2025 | Maddie J | Flowood | 10/06/2025 |
| 10/03/2025 | Shenita Forest | Pearl | 11/04/2025 |
| 10/06/2025 | Robbie Breazeale | Kosciusko | 11/14/2025 |
| 10/06/2025 | Hyland | Flowood | 12/19/2025 |
| 10/06/2025 | Hyland | Flowood | 10/17/2025 |
| 10/11/2025 | Nick Gunter | Flowood | 10/21/2025 |
| 10/11/2025 | Nick Gunter | Kosciusko | 10/13/2025 |
| 10/27/2025 | Antonio Debose | Flowood | 12/24/2025 |
| 10/29/2025 | Elizabeth Allen | Pearl | 01/02/2026 |
| 10/29/2025 | Elizabeth Allen | Pearl | 02/25/2026 |
| 10/30/2025 | Nick Gunter | Kosciusko | 11/06/2025 |
| 10/30/2025 | Nick Gunter | Kosciusko | 11/08/2025 |
| 10/30/2025 | Nick | Kosciusko | 11/03/2025 |
| 10/30/2025 | Nick | Flowood | 11/06/2025 |
| 11/05/2025 | Nick | Flowood | 11/11/2025 |
| 11/06/2025 | Adam | Flowood | 11/14/2025 |
| Date | Name | Clinic | Initial Date Requested off |
