| Date | Name | Clinic | Initial Date Requested off |
|---|---|---|---|
| 01/28/2025 | Elizabeth Allen PT | Pearl | 02/26/2025 |
| 01/29/2025 | Shenita Forest | Pearl | 02/06/2025 |
| 01/29/2025 | Shenita Forest | Pearl | 03/07/2025 |
| 01/29/2025 | Shenita Forest | Pearl | 07/14/2025 |
| 01/29/2025 | Shenita Forest | Pearl | 10/20/2025 |
| 01/31/2025 | Tina McNeal | Kosciusko | 02/13/2025 |
| 02/09/2025 | Adam | Flowood | 03/11/2025 |
| 02/17/2025 | Robbie Breazeale | Kosciusko | 03/14/2025 |
| 02/17/2025 | Tina McNeal | Kosciusko | 03/17/2025 |
| 02/17/2025 | Tina McNeal | Kosciusko | 06/27/2025 |
| 02/17/2025 | TINA MCNEAL | Kosciusko | 12/15/2025 |
| 02/17/2025 | TINA MCNEAL | Kosciusko | 06/05/2025 |
| 02/25/2025 | Shenita Forest | Pearl | 07/14/2025 |
| 02/28/2025 | Antonio Debose | Kosciusko | 03/19/2025 |
| 03/21/2025 | Maddie | Flowood | 04/07/2025 |
| 03/21/2025 | Nicholas | Kosciusko | 07/15/2025 |
| 03/21/2025 | Adam Bell | Flowood | 06/11/2025 |
| 03/21/2025 | Adam Bell | Flowood | 06/23/2025 |
| 03/21/2025 | Adam Bell | Flowood | 07/02/2025 |
| 03/21/2025 | Adam | Flowood | 07/07/2025 |
| 03/21/2025 | Adam | Flowood | 07/10/2025 |
| 03/21/2025 | CLOSED | 07/04/2025 | |
| 03/21/2025 | Memorial Day | 05/26/2025 | |
| 03/28/2025 | Maddie J | Flowood | 05/02/2025 |
| 04/02/2025 | Maddie J | Flowood | 04/15/2025 |
| Date | Name | Clinic | Initial Date Requested off |
