| Date | Name | Clinic | Initial Date Requested off |
|---|---|---|---|
| 09/25/2024 | Maddie Jackson | Flowood | 10/11/2024 |
| 09/30/2024 | Tina McNeal | Kosciusko | 12/16/2024 |
| 10/01/2024 | Maddie | Flowood | 10/04/2024 |
| 10/01/2024 | Maddie | Flowood | 10/18/2024 |
| 10/02/2024 | Elizabeth Allen | Pearl | 11/05/2024 |
| 10/02/2024 | Elizabeth Allen | Pearl | 10/15/2024 |
| 10/02/2024 | Antonio Debose | Flowood | 10/21/2024 |
| 10/02/2024 | Shenita Forest | Pearl | 10/22/2024 |
| 10/02/2024 | Maddie | Flowood | 10/08/2024 |
| 10/15/2024 | Kim Middleton | Flowood | 11/11/2024 |
| 10/28/2024 | Shenita Forest | Pearl | 12/27/2024 |
| 11/11/2024 | Maddie | Flowood | 12/13/2024 |
| 11/12/2024 | Antonio Debose | Flowood | 01/09/2025 |
| 12/04/2024 | Elizabeth Allen PT | Pearl | 12/06/2024 |
| 12/05/2024 | Shenita Forest | Pearl | 12/18/2024 |
| 12/18/2024 | Shenita | Pearl | 02/11/2025 |
| 12/31/2024 | Tina McNeal | Kosciusko | 01/08/2025 |
| 12/31/2024 | Tina McNeal | Kosciusko | 01/24/2025 |
| 01/07/2025 | Maddie Jackson | Flowood | 03/07/2025 |
| 01/07/2025 | Adam Bell | Flowood | 05/19/2025 |
| 01/10/2025 | Maddie J | Flowood | 01/27/2025 |
| 01/10/2025 | Maddie J | Flowood | 02/14/2025 |
| 01/13/2025 | Robbie Breazeale | Kosciusko | 01/17/2025 |
| 01/15/2025 | Nick Gunter | Kosciusko | 12/26/2025 |
| 01/20/2025 | Nick | Kosciusko | 01/20/2025 |
| Date | Name | Clinic | Initial Date Requested off |
