| Date | Name | Clinic | Initial Date Requested off |
|---|---|---|---|
| 04/14/2026 | SHENITA FOREST | Flowood | 05/18/2026 |
| 04/15/2026 | Tina McNeal | Kosciusko | 05/08/2026 |
| 04/15/2026 | Tina McNeal | Kosciusko | 05/22/2026 |
| 04/15/2026 | Tina McNeal | Kosciusko | 06/26/2026 |
| 04/15/2026 | Tina McNeal | Kosciusko | 07/31/2026 |
| 04/15/2026 | Tina McNeal | Kosciusko | 07/10/2026 |
| 04/17/2026 | SHENITA FOREST | Flowood | 06/02/2026 |
| 04/17/2026 | SHENITA FOREST | Flowood | 07/07/2026 |
| 04/17/2026 | SHENITA FOREST | Flowood | 08/12/2026 |
| 04/17/2026 | SHENITA FOREST | Flowood | 10/20/2026 |
| 04/21/2026 | Hyland McDonald | Pearl | 05/28/2026 |
| 04/27/2026 | Hyland McDonald | Pearl | 08/14/2026 |
| 04/28/2026 | Nick | Kosciusko | 07/16/2026 |
| Date | Name | Clinic | Initial Date Requested off |
