| Date of Request: | Employee Name | Clinic | Initial Date Requested off | End Date Requested off |
|---|---|---|---|---|
| 08/31/2026 | Tina McNeal | Kosciusko | 08/31/2026 | |
| 08/18/2026 | Nick Gunter | Flowood | 08/26/2026 | 08/26/2026 |
| 08/18/2026 | Nick Gunter | Flowood | 10/09/2026 | |
| 08/21/2026 | Nick Gunter | Flowood | 09/03/2026 | 09/03/2026 |
| 08/24/2026 | Dominquie Holmes | Pearl | 08/25/2026 | 08/26/2026 |
| Date of Request: | Employee Name | Clinic | Initial Date Requested off | End Date Requested off |
