| Date | Name | Clinic | Initial Date Requested off |
|---|---|---|---|
| 05/12/2026 | Memorial Day - Closed | Flowood | 05/25/2026 |
| 05/16/2026 | Tina | Kosciusko | 06/17/2026 |
| 06/04/2026 | Robbie Breazeale | Kosciusko | 06/12/2026 |
| 06/08/2026 | ADALYN BELL | Flowood | 06/22/2026 |
| 06/08/2026 | ADALYN BELL | Flowood | 07/06/2026 |
| 06/08/2026 | Adalyn Bell | Flowood | 06/12/2026 |
| 06/08/2026 | Adalyn Bell | Flowood | 07/13/2026 |
| 06/08/2026 | Adalyn Bell | Flowood | 07/20/2026 |
| 06/10/2026 | Antonio Debose | Flowood | 07/17/2026 |
| 06/25/2026 | Adam | Flowood | 07/31/2026 |
| 06/29/2026 | Elizabeth Allen PT | Pearl | 07/22/2026 |
| 06/30/2026 | Hyland McDonald | Pearl | 07/27/2026 |
| 07/06/2026 | Hyland Mcdonald | Pearl | 09/25/2026 |
| 07/06/2026 | Shenita Forest | Flowood | 07/20/2026 |
| 07/09/2026 | Nick | Kosciusko | 08/05/2026 |
| Date | Name | Clinic | Initial Date Requested off |
